2000 Missouri Football Team Stats

2000 - 2001

Missouri (2-8)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.349 (81)58.62 (78)20.19 (77)22.79 (74)-2.61 (75)

DATEOPPONENTRESULTYARDSOPP YDS
09/09/2000@ ClemsonL (9-62)216481
09/16/2000Michigan St.L (10-13)356297
09/30/2000@ NebraskaL (24-42)492484
10/07/2000Oklahoma St.W (24-10)373359
10/14/2000KansasL (17-38)247453
10/21/2000@ TexasL (12-46)321494
10/28/2000@ Iowa St.L (20-39)427495
11/04/2000ColoradoL (18-28)405201
11/11/2000@ BaylorW (47-22)472208
11/18/2000Kansas St.L (24-28)249313
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points20520.50 (85)22.79 (74)0.286 (87)0.319 (77)
Yards3558355.80 (69)370.80 (60)4.962 (73)5.118 (71)
Rush Yards1559155.90 (44)167.27 (40)3.821 (53)4.010 (49)
Total Rush Yards1559155.90 (44)167.27 (40)3.821 (53)4.010 (49)
Pass Yards1999199.90 (72)203.53 (71)6.469 (74)6.717 (67)
Total Pass Yards1999199.90 (72)203.53 (71)6.469 (74)6.717 (67)
Pass Eff---------99.55 (100)106.90 (85)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles161.60 (36)1.50 (27)0.029 (38)0.025 (21)
Interceptions181.80 (108)1.80 (106)0.058 (112)0.058 (110)
Turnovers292.90 (107)2.89 (108)0.040 (110)0.040 (106)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points32832.80 (92)28.44 (75)0.444 (93)0.395 (75)
Yards3785378.50 (64)351.77 (47)5.129 (53)4.906 (44)
Rush Yards1751175.10 (79)136.80 (50)3.790 (51)3.318 (35)
Total Rush Yards1751175.10 (79)136.80 (50)3.790 (51)3.318 (35)
Pass Yards2034203.40 (35)214.97 (56)7.370 (84)7.231 (74)
Total Pass Yards2034203.40 (35)214.97 (56)7.370 (84)7.231 (74)
Pass Eff---------121.65 (65)123.01 (62)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles171.70 (75)1.92 (58)0.028 (85)0.033 (63)
Interceptions131.30 (30)1.27 (38)0.047 (17)0.044 (26)
Turnovers222.20 (39)2.16 (46)0.030 (48)0.030 (50)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------29.16 (106)29.49 (102)
Punt Return---------7.86 (82)10.03 (54)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------17.71 (97)17.34 (99)
Field Goals90.90 (74)0.90 (70)------
Field Goal %---------0.643 (73)0.622 (73)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties727.20 (63)6.52 (43)------
Penalty Yards58358.30 (52)51.17 (27)------
Plays159279.60 (29)79.27 (33)------
Time of Possession300.0030.00 (1)30.00 (1)------
Time/Off Play---------22.19 (74)22.06 (81)
PER POSSESSIONRAWADJUSTED
Offensive Points1.58 (82)1.73 (79)
Defensive Points2.22 (73)1.99 (60)
Offensive Yards27.80 (82)29.16 (69)
Defensive Yards31.54 (67)30.33 (54)
Offensive Turnovers0.227 (106)0.229 (106)
Defensive Turnovers0.183 (38)0.180 (41)
Turnover Margin-0.043 (85)-0.049 (85)