2000 Miami (OH) Football Team Stats

2000 - 2001

Miami (OH) (6-5)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.296 (90)54.66 (89)10.55 (94)18.43 (93)-7.88 (88)

DATEOPPONENTRESULTYARDSOPP YDS
09/02/2000@ VanderbiltW (33-30)429363
09/09/2000@ Eastern MichiganW (34-17)411363
09/16/2000@ Ohio St.L (16-27)368467
09/23/2000Kent St.W (45-14)496303
09/30/2000@ AkronL (20-37)430457
10/07/2000Ball St.L (10-15)235404
10/14/2000Bowling Green St.W (24-10)363381
10/28/2000@ CincinnatiL (15-45)389383
11/04/2000OhioW (27-24)348437
11/11/2000@ MarshallL (31-51)468486
11/18/2000@ BuffaloW (17-16)321411
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points27224.73 (62)18.43 (93)0.334 (68)0.250 (93)
Yards4258387.09 (46)350.90 (73)5.225 (58)4.783 (86)
Rush Yards1704154.91 (45)132.03 (76)4.207 (30)3.780 (60)
Total Rush Yards1704154.91 (45)132.03 (76)4.207 (30)3.780 (60)
Pass Yards2554232.18 (38)218.87 (50)6.229 (86)5.584 (98)
Total Pass Yards2554232.18 (38)218.87 (50)6.229 (86)5.584 (98)
Pass Eff---------103.91 (94)92.95 (106)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles211.91 (56)1.93 (66)0.035 (60)0.037 (76)
Interceptions191.73 (105)1.89 (109)0.046 (98)0.049 (100)
Turnovers322.91 (108)3.17 (111)0.039 (105)0.043 (110)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points28626.00 (61)33.72 (88)0.354 (58)0.459 (88)
Yards4455405.00 (84)454.58 (109)5.520 (77)6.159 (106)
Rush Yards2344213.09 (107)235.91 (111)4.642 (100)5.209 (109)
Total Rush Yards2344213.09 (107)235.91 (111)4.642 (100)5.209 (109)
Pass Yards2111191.91 (21)218.67 (63)6.990 (66)7.753 (95)
Total Pass Yards2111191.91 (21)218.67 (63)6.990 (66)7.753 (95)
Pass Eff---------120.80 (60)133.87 (91)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles131.18 (108)1.18 (110)0.019 (111)0.018 (113)
Interceptions121.09 (48)0.97 (67)0.040 (35)0.035 (54)
Turnovers181.64 (86)1.47 (100)0.022 (94)0.019 (101)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------33.86 (60)33.78 (55)
Punt Return---------12.28 (23)11.04 (39)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------20.19 (44)20.43 (40)
Field Goals121.09 (36)1.04 (46)------
Field Goal %---------0.706 (46)0.739 (39)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties736.64 (48)7.50 (76)------
Penalty Yards65059.09 (56)64.07 (77)------
Plays177680.73 (13)81.15 (10)------
Time of Possession330.0030.00 (1)30.00 (1)------
Time/Off Play---------21.41 (102)21.35 (100)
PER POSSESSIONRAWADJUSTED
Offensive Points1.90 (61)1.39 (93)
Defensive Points2.13 (68)2.63 (92)
Offensive Yards31.08 (56)27.64 (83)
Defensive Yards33.50 (84)36.58 (97)
Offensive Turnovers0.234 (107)0.250 (110)
Defensive Turnovers0.135 (93)0.120 (102)
Turnover Margin-0.098 (108)-0.131 (113)