2000 Louisville Football Team Stats

2000 - 2001

Louisville (8-3)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.646 (36)73.05 (35)30.01 (46)30.21 (34)-0.19 (61)

DATEOPPONENTRESULTYARDSOPP YDS
09/02/2000KentuckyW (40-34 1OT)442417
09/23/2000@ Florida St.L (0-31)210509
09/30/2000ConnecticutW (41-22)409334
10/07/2000@ UABW (38-17)334225
10/14/2000CincinnatiW (38-24)473250
10/19/2000East CarolinaL (25-28)382319
10/28/2000TulaneW (35-32)397447
11/04/2000@ Southern MissW (49-28)419361
11/11/2000ArmyW (38-17)433248
11/18/2000@ HoustonW (32-13)372176
12/29/2000vs. Colorado St.L (17-22)389272
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points35332.09 (21)30.21 (34)0.445 (18)0.415 (34)
Yards4260387.27 (45)380.39 (48)5.365 (50)5.270 (56)
Rush Yards1319119.91 (82)113.99 (87)3.348 (81)3.310 (80)
Total Rush Yards1319119.91 (82)113.99 (87)3.348 (81)3.310 (80)
Pass Yards2941267.36 (21)266.41 (24)7.353 (38)7.189 (43)
Total Pass Yards2941267.36 (21)266.41 (24)7.353 (38)7.189 (43)
Pass Eff---------137.64 (13)134.44 (21)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles201.82 (52)1.97 (70)0.031 (49)0.033 (61)
Interceptions111.00 (39)1.09 (61)0.028 (26)0.030 (39)
Turnovers232.09 (65)2.18 (78)0.029 (59)0.030 (68)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points26824.36 (49)26.02 (61)0.335 (50)0.370 (61)
Yards3558323.45 (22)312.90 (24)4.447 (13)4.480 (17)
Rush Yards104995.36 (11)122.86 (36)2.571 (8)2.870 (17)
Total Rush Yards104995.36 (11)122.86 (36)2.571 (8)2.870 (17)
Pass Yards2509228.09 (81)190.04 (23)6.401 (31)6.604 (44)
Total Pass Yards2509228.09 (81)190.04 (23)6.401 (31)6.604 (44)
Pass Eff---------106.34 (22)107.60 (29)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles121.09 (112)1.03 (114)0.020 (108)0.020 (110)
Interceptions272.45 (1)2.38 (1)0.069 (1)0.074 (1)
Turnovers363.27 (1)3.28 (2)0.045 (1)0.046 (3)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------35.58 (28)34.61 (42)
Punt Return---------8.18 (79)5.89 (103)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------26.13 (2)24.56 (4)
Field Goals111.00 (44)0.89 (72)------
Field Goal %---------0.688 (51)0.719 (42)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties11910.82 (115)10.54 (115)------
Penalty Yards104194.64 (115)92.07 (115)------
Plays174679.36 (32)77.77 (63)------
Time of Possession330.0030.00 (1)30.00 (1)------
Time/Off Play---------22.47 (61)22.53 (55)
PER POSSESSIONRAWADJUSTED
Offensive Points2.39 (30)2.27 (35)
Defensive Points1.70 (38)1.85 (52)
Offensive Yards31.09 (55)31.01 (55)
Defensive Yards24.20 (14)23.29 (10)
Offensive Turnovers0.168 (62)0.180 (77)
Defensive Turnovers0.245 (3)0.242 (3)
Turnover Margin0.077 (11)0.061 (21)