2000 Indiana Football Team Stats

2000 - 2001

Indiana (3-8)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.398 (76)61.15 (72)21.59 (74)31.92 (23)-10.33 (102)

DATEOPPONENTRESULTYARDSOPP YDS
09/09/2000North Carolina St.L (38-41)476474
09/16/2000@ KentuckyL (34-41)375418
09/23/2000CincinnatiW (42-6)516353
09/30/2000IowaW (45-33)544532
10/07/2000@ NorthwesternL (33-52)442536
10/14/2000@ MichiganL (0-58)186562
10/21/2000MinnesotaW (51-43)611475
10/28/2000vs. Penn St.L (24-27)316359
11/04/2000@ IllinoisL (35-42)577376
11/11/2000WisconsinL (22-43)459435
11/18/2000@ PurdueL (13-41)328510
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points33730.64 (29)31.92 (23)0.420 (35)0.443 (24)
Yards4830439.09 (8)425.87 (19)6.015 (8)5.902 (16)
Rush Yards2930266.36 (4)267.68 (5)5.802 (2)5.811 (2)
Total Rush Yards2930266.36 (4)267.68 (5)5.802 (2)5.811 (2)
Pass Yards1900172.73 (89)158.19 (97)6.376 (78)6.200 (84)
Total Pass Yards1900172.73 (89)158.19 (97)6.376 (78)6.200 (84)
Pass Eff---------102.99 (97)99.08 (99)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles201.82 (52)1.77 (44)0.031 (46)0.031 (46)
Interceptions151.36 (85)1.31 (81)0.050 (104)0.050 (103)
Turnovers302.73 (103)2.63 (101)0.037 (102)0.036 (98)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points42738.82 (111)36.16 (102)0.532 (109)0.510 (102)
Yards5030457.27 (111)431.28 (96)6.264 (112)6.113 (102)
Rush Yards2050186.36 (89)172.81 (80)4.745 (105)4.472 (89)
Total Rush Yards2050186.36 (89)172.81 (80)4.745 (105)4.472 (89)
Pass Yards2980270.91 (112)258.47 (103)8.032 (102)7.983 (98)
Total Pass Yards2980270.91 (112)258.47 (103)8.032 (102)7.983 (98)
Pass Eff---------152.24 (109)147.63 (106)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles201.82 (61)1.92 (56)0.030 (72)0.033 (59)
Interceptions40.36 (115)0.57 (106)0.011 (115)0.017 (109)
Turnovers141.27 (113)1.53 (94)0.017 (114)0.022 (92)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------25.28 (114)25.28 (113)
Punt Return---------8.29 (76)10.04 (53)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------19.61 (61)20.90 (33)
Field Goals90.82 (81)0.58 (103)------
Field Goal %---------0.750 (32)0.706 (47)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties726.55 (43)6.87 (54)------
Penalty Yards61255.64 (43)60.73 (66)------
Plays172078.18 (56)76.43 (87)------
Time of Possession330.0030.00 (1)30.00 (1)------
Time/Off Play---------21.85 (89)22.18 (75)
PER POSSESSIONRAWADJUSTED
Offensive Points2.67 (14)2.71 (14)
Defensive Points3.18 (113)2.86 (104)
Offensive Yards37.73 (6)36.59 (10)
Defensive Yards40.56 (113)37.59 (103)
Offensive Turnovers0.234 (108)0.229 (107)
Defensive Turnovers0.113 (106)0.131 (95)
Turnover Margin-0.121 (112)-0.098 (107)