2001 Houston Football Team Stats

2000 - 2001 - 2002

Houston (0-11)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.111 (109)40.38 (109)5.29 (107)19.83 (97)-14.54 (112)

DATEOPPONENTRESULTYARDSOPP YDS
09/01/2001RiceL (14-21)199396
09/22/2001TexasL (26-53)432534
09/29/2001TCUL (17-34)385357
10/06/2001@ ArmyL (14-28)508427
10/13/2001MemphisL (33-52)461468
10/20/2001CincinnatiL (28-29)343482
10/27/2001@ Southern MissL (14-58)356469
11/03/2001@ South FloridaL (6-45)312445
11/10/2001@ LouisvilleL (10-34)265365
11/17/2001UABL (21-43)270380
12/01/2001@ GeorgiaL (7-35)237469
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points19017.27 (110)19.83 (97)0.243 (110)0.285 (93)
Yards3768342.55 (82)352.92 (77)4.818 (83)5.015 (74)
Rush Yards102793.36 (107)102.27 (102)3.131 (96)3.266 (87)
Total Rush Yards102793.36 (107)102.27 (102)3.131 (96)3.266 (87)
Pass Yards2741249.18 (36)250.66 (36)6.037 (89)6.105 (89)
Total Pass Yards2741249.18 (36)250.66 (36)6.037 (89)6.105 (89)
Pass Eff---------110.74 (81)111.34 (80)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles201.82 (58)1.43 (31)0.035 (72)0.027 (42)
Interceptions141.27 (79)1.40 (92)0.031 (40)0.035 (63)
Turnovers262.36 (90)2.34 (81)0.033 (86)0.033 (82)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points43239.27 (113)41.15 (112)0.550 (112)0.573 (112)
Yards4792435.64 (94)463.44 (106)6.104 (103)6.436 (109)
Rush Yards2326211.45 (103)237.15 (114)4.766 (102)5.336 (113)
Total Rush Yards2326211.45 (103)237.15 (114)4.766 (102)5.336 (113)
Pass Yards2466224.18 (66)226.29 (61)8.303 (108)8.387 (105)
Total Pass Yards2466224.18 (66)226.29 (61)8.303 (108)8.387 (105)
Pass Eff---------149.41 (106)150.93 (108)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles201.82 (52)2.07 (28)0.030 (62)0.034 (42)
Interceptions70.64 (102)0.56 (106)0.024 (96)0.021 (98)
Turnovers151.36 (107)1.33 (110)0.019 (107)0.018 (111)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------30.69 (109)31.18 (101)
Punt Return---------3.89 (115)5.37 (107)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------17.25 (109)19.47 (74)
Field Goals20.18 (116)0.12 (116)------
Field Goal %---------0.500 (102)0.569 (92)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties928.36 (99)7.96 (88)------
Penalty Yards74567.73 (90)65.28 (83)------
Plays168976.77 (81)76.40 (85)------
Time of Possession330.0030.00 (1)30.00 (1)------
Time/Off Play---------21.98 (74)22.22 (71)
PER POSSESSIONRAWADJUSTED
Offensive Points1.58 (94)1.85 (73)
Defensive Points3.33 (115)3.55 (116)
Offensive Yards31.66 (56)33.53 (43)
Defensive Yards38.96 (103)42.52 (112)
Offensive Turnovers0.218 (104)0.219 (104)
Defensive Turnovers0.122 (102)0.125 (101)
Turnover Margin-0.097 (110)-0.094 (109)