2000 Houston Football Team Stats

2000 - 2001

Houston (3-8)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.235 (96)51.28 (96)8.83 (97)18.85 (91)-10.02 (99)

DATEOPPONENTRESULTYARDSOPP YDS
09/02/2000@ RiceL (27-30 1OT)394283
09/09/2000@ LSUL (13-28)438295
09/16/2000ArmyW (31-30)524357
09/23/2000@ TexasL (0-48)198349
09/30/2000SMUW (17-15)405378
10/07/2000@ CincinnatiL (31-48)403530
10/21/2000@ MemphisW (33-30 1OT)326202
10/28/2000Southern MissL (3-6)148328
11/04/2000@ TulaneL (23-41)394451
11/11/2000@ East CarolinaL (20-62)338430
11/18/2000LouisvilleL (13-32)176372
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points21119.18 (91)18.85 (91)0.255 (95)0.240 (98)
Yards3744340.36 (79)348.40 (74)4.522 (94)4.528 (93)
Rush Yards78971.73 (110)75.13 (109)2.223 (112)2.283 (106)
Total Rush Yards78971.73 (110)75.13 (109)2.223 (112)2.283 (106)
Pass Yards2955268.64 (20)273.27 (16)6.247 (85)6.148 (86)
Total Pass Yards2955268.64 (20)273.27 (16)6.247 (85)6.148 (86)
Pass Eff---------115.50 (66)114.86 (65)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles302.73 (108)2.79 (110)0.048 (106)0.049 (106)
Interceptions151.36 (85)1.20 (72)0.032 (42)0.028 (29)
Turnovers282.55 (99)2.31 (83)0.034 (89)0.031 (77)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points37033.64 (95)35.85 (99)0.460 (95)0.499 (99)
Yards3975361.36 (49)377.31 (58)4.938 (42)5.283 (63)
Rush Yards1511137.36 (46)154.23 (58)3.358 (34)3.696 (50)
Total Rush Yards1511137.36 (46)154.23 (58)3.358 (34)3.696 (50)
Pass Yards2464224.00 (74)223.08 (69)6.941 (64)7.463 (85)
Total Pass Yards2464224.00 (74)223.08 (69)6.941 (64)7.463 (85)
Pass Eff---------117.29 (48)123.85 (66)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles181.64 (77)1.54 (84)0.029 (80)0.027 (86)
Interceptions131.18 (41)1.10 (53)0.037 (49)0.035 (55)
Turnovers232.09 (50)2.01 (58)0.029 (57)0.028 (57)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------30.61 (95)29.38 (103)
Punt Return---------2.65 (114)1.42 (114)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------20.27 (42)20.08 (50)
Field Goals100.91 (68)0.81 (84)------
Field Goal %---------0.476 (105)0.507 (102)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties948.55 (98)8.60 (99)------
Penalty Yards82174.64 (104)75.11 (104)------
Plays183283.27 (4)82.73 (4)------
Time of Possession330.0030.00 (1)30.00 (1)------
Time/Off Play---------20.58 (109)20.28 (112)
PER POSSESSIONRAWADJUSTED
Offensive Points1.39 (100)1.41 (92)
Defensive Points1.96 (57)2.14 (68)
Offensive Yards24.47 (101)25.27 (97)
Defensive Yards25.00 (16)26.11 (26)
Offensive Turnovers0.183 (79)0.166 (54)
Defensive Turnovers0.145 (81)0.135 (93)
Turnover Margin-0.038 (83)-0.030 (78)