2009 Hawaii Football Team Stats

2008 - 2009 - 2010

Hawaii (5-7)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.269 (94)54.50 (92)11.33 (98)17.74 (103)-6.41 (95)

DATEOPPONENTRESULTYARDSOPP YDS
09/12/2009vs. Washington St.W (38-20)626403
09/19/2009@ UNLVL (33-34)505460
09/30/2009@ Louisiana TechL (6-27)301449
10/10/2009Fresno St.L (17-42)368412
10/17/2009@ IdahoL (23-35)444420
10/24/2009Boise St.L (9-54)307472
10/31/2009@ NevadaL (21-31)492496
11/07/2009Utah St.W (49-36)697446
11/14/2009New Mexico St.W (24-6)485244
11/21/2009@ San Jose St.W (17-10 1OT)405277
11/28/2009NavyW (24-17)428336
12/05/2009WisconsinL (10-51)214554
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points27122.58 (83)17.74 (103)0.338 (85)0.252 (105)
Yards5272439.33 (11)401.59 (39)6.582 (7)5.843 (39)
Rush Yards119599.58 (107)70.21 (116)4.527 (32)3.674 (84)
Total Rush Yards1395116.25 (110)91.48 (113)6.013 (3)5.300 (25)
Pass Yards4077339.75 (3)331.38 (3)7.592 (30)7.022 (69)
Total Pass Yards3877323.08 (4)310.11 (3)6.814 (34)6.048 (74)
Pass Eff---------130.55 (48)121.46 (75)
Sacks322.67 (94)3.30 (110)0.056 (56)0.072 (84)
Fumbles252.08 (100)2.23 (109)0.043 (114)0.045 (115)
Interceptions161.33 (100)1.45 (109)0.030 (53)0.033 (68)
Turnovers292.42 (110)2.58 (116)0.036 (106)0.038 (113)
3rd Down %---------0.439 (21)0.406 (49)
4th Down %---------0.118 (119)0.103 (118)
Red Zone %---------0.608 (119)0.587 (120)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points36330.25 (88)32.54 (95)0.453 (93)0.484 (95)
Yards4969414.08 (96)431.32 (100)6.196 (100)6.444 (104)
Rush Yards2540211.67 (107)198.16 (102)5.090 (107)5.089 (101)
Total Rush Yards2666222.17 (108)206.97 (101)5.531 (106)5.477 (99)
Pass Yards2429202.42 (31)233.16 (69)8.017 (98)8.470 (110)
Total Pass Yards2303191.92 (34)224.35 (78)7.197 (101)7.830 (111)
Pass Eff---------139.78 (95)145.51 (104)
Sacks171.42 (101)1.03 (111)0.053 (77)0.035 (110)
Fumbles292.42 (3)2.48 (2)0.042 (5)0.044 (5)
Interceptions121.00 (41)1.07 (45)0.040 (25)0.039 (25)
Turnovers211.75 (53)1.72 (66)0.026 (55)0.026 (64)
3rd Down %---------0.447 (99)0.458 (103)
4th Down %---------0.778 (118)0.663 (106)
Red Zone %---------0.882 (103)0.882 (100)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------36.05 (55)35.42 (71)
Punt Return---------5.56 (101)4.97 (99)
Net Kickoff---------40.98 (59)38.41 (90)
Touchback %---------0.096 (57)---
Kickoff Return---------22.08 (55)21.03 (77)
Field Goals110.92 (86)1.08 (68)------
Field Goal %---------0.611 (105)0.654 (92)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties766.33 (71)6.05 (59)------
Penalty Yards64753.92 (65)52.87 (58)------
Plays172171.71 (93)72.93 (79)------
Time of Possession350.2229.18 (83)30.21 (55)------
Time/Off Play---------23.27 (70)23.11 (70)
PER POSSESSIONRAWADJUSTED
Offensive Points2.01 (64)1.59 (93)
Defensive Points2.71 (103)2.82 (106)
Offensive Yards39.05 (10)35.14 (26)
Defensive Yards37.64 (106)38.71 (109)
Offensive Turnovers0.215 (119)0.225 (118)
Defensive Turnovers0.159 (40)0.156 (53)
Turnover Margin-0.056 (102)-0.069 (105)