2001 Hawaii Football Team Stats

2000 - 2001 - 2002

Hawaii (8-3)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.555 (53)66.45 (56)28.47 (56)33.49 (22)-5.02 (84)

DATEOPPONENTRESULTYARDSOPP YDS
09/22/2001@ NevadaL (20-28)348451
09/29/2001RiceL (24-27)438352
10/06/2001@ SMUW (38-31 1OT)473357
10/13/2001UTEPW (66-7)490244
10/20/2001@ TulsaW (36-15)394307
10/26/2001Fresno St.W (38-34)380468
11/03/2001San Jose St.W (34-10)403375
11/10/2001Boise St.L (21-28)338398
11/17/2001Miami (OH)W (52-51)545616
11/24/2001Air ForceW (52-30)572603
12/08/2001BYUW (72-45)646612
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points45341.18 (4)33.49 (22)0.586 (3)0.484 (13)
Yards5027457.00 (8)406.45 (37)6.503 (7)5.891 (24)
Rush Yards88680.55 (114)44.39 (117)3.447 (77)2.683 (111)
Total Rush Yards88680.55 (114)44.39 (117)3.447 (77)2.683 (111)
Pass Yards4141376.45 (3)362.06 (3)8.025 (19)7.380 (44)
Total Pass Yards4141376.45 (3)362.06 (3)8.025 (19)7.380 (44)
Pass Eff---------144.29 (15)132.27 (37)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles222.00 (73)2.33 (98)0.040 (92)0.047 (108)
Interceptions141.27 (79)1.45 (94)0.027 (26)0.030 (41)
Turnovers232.09 (59)2.43 (91)0.030 (68)0.035 (88)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points30627.82 (68)31.63 (84)0.337 (45)0.384 (84)
Yards4783434.82 (93)435.15 (89)5.262 (60)5.249 (62)
Rush Yards2018183.45 (81)178.03 (76)3.965 (68)3.956 (68)
Total Rush Yards2018183.45 (81)178.03 (76)3.965 (68)3.956 (68)
Pass Yards2765251.36 (90)257.12 (99)6.912 (57)6.669 (45)
Total Pass Yards2765251.36 (90)257.12 (99)6.912 (57)6.669 (45)
Pass Eff---------123.89 (69)120.10 (50)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles312.82 (4)2.63 (7)0.043 (14)0.039 (19)
Interceptions131.18 (45)1.15 (57)0.033 (65)0.032 (71)
Turnovers322.91 (8)2.88 (8)0.035 (20)0.035 (23)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------37.87 (14)37.02 (24)
Punt Return---------11.33 (24)9.17 (60)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------30.74 (1)30.16 (1)
Field Goals181.64 (9)1.65 (11)------
Field Goal %---------0.643 (71)0.622 (75)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties857.73 (81)7.89 (86)------
Penalty Yards75969.00 (94)70.16 (97)------
Plays182282.82 (8)83.00 (9)------
Time of Possession330.0030.00 (1)30.00 (1)------
Time/Off Play---------23.40 (28)23.16 (39)
PER POSSESSIONRAWADJUSTED
Offensive Points2.97 (8)2.35 (39)
Defensive Points1.99 (56)2.13 (59)
Offensive Yards36.96 (17)32.21 (54)
Defensive Yards32.99 (70)32.47 (65)
Offensive Turnovers0.169 (58)0.189 (77)
Defensive Turnovers0.221 (9)0.211 (11)
Turnover Margin0.052 (21)0.021 (42)