2000 Hawaii Football Team Stats

2000 - 2001

Hawaii (3-8)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.260 (94)51.50 (95)13.77 (89)23.07 (71)-9.31 (93)

DATEOPPONENTRESULTYARDSOPP YDS
09/23/2000@ UTEPL (7-39)264405
09/30/2000TulsaL (14-24)344243
10/07/2000@ TCUL (21-41)384484
10/14/2000SMUW (30-15)364271
10/21/2000@ RiceL (13-38)237360
10/28/2000San Jose St.L (48-57)566512
11/04/2000@ Fresno St.L (27-45)435466
11/11/2000NevadaW (37-17)438378
11/18/2000Louisiana TechW (27-10)515287
11/25/2000WisconsinL (18-34)403470
12/02/2000UNLVL (32-34)390555
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points27424.91 (60)23.07 (71)0.355 (59)0.321 (75)
Yards4340394.55 (39)371.66 (58)5.629 (31)5.198 (63)
Rush Yards83275.64 (108)43.30 (114)3.799 (56)3.007 (89)
Total Rush Yards83275.64 (108)43.30 (114)3.799 (56)3.007 (89)
Pass Yards3508318.91 (4)328.36 (3)6.355 (80)6.148 (87)
Total Pass Yards3508318.91 (4)328.36 (3)6.355 (80)6.148 (87)
Pass Eff---------110.43 (83)108.45 (82)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles222.00 (64)2.14 (81)0.044 (96)0.046 (102)
Interceptions211.91 (110)1.91 (110)0.038 (69)0.036 (59)
Turnovers302.73 (103)2.75 (104)0.039 (104)0.039 (104)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points35432.18 (88)35.14 (93)0.416 (81)0.447 (93)
Yards4431402.82 (81)420.13 (89)5.213 (57)5.382 (72)
Rush Yards2333212.09 (104)223.27 (109)4.297 (78)4.505 (92)
Total Rush Yards2333212.09 (104)223.27 (109)4.297 (78)4.505 (92)
Pass Yards2098190.73 (19)196.86 (29)6.834 (58)6.797 (53)
Total Pass Yards2098190.73 (19)196.86 (29)6.834 (58)6.797 (53)
Pass Eff---------123.89 (73)121.33 (59)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles242.18 (27)2.20 (27)0.034 (53)0.034 (52)
Interceptions121.09 (48)1.09 (56)0.039 (36)0.038 (44)
Turnovers252.27 (32)2.28 (32)0.029 (51)0.030 (44)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------33.72 (63)32.32 (81)
Punt Return---------10.50 (42)11.17 (36)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------18.92 (79)18.98 (71)
Field Goals80.73 (92)0.72 (93)------
Field Goal %---------0.667 (57)0.654 (64)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties1079.73 (111)9.72 (112)------
Penalty Yards76569.55 (91)69.83 (96)------
Plays176080.00 (25)81.03 (14)------
Time of Possession330.0030.00 (1)30.00 (1)------
Time/Off Play---------22.55 (58)22.09 (80)
PER POSSESSIONRAWADJUSTED
Offensive Points2.01 (52)1.81 (71)
Defensive Points2.44 (89)2.57 (89)
Offensive Yards31.68 (43)28.64 (74)
Defensive Yards33.32 (82)33.95 (84)
Offensive Turnovers0.219 (105)0.217 (101)
Defensive Turnovers0.188 (35)0.188 (33)
Turnover Margin-0.031 (78)-0.029 (76)