2009 Florida International Football Team Stats

2008 - 2009 - 2010

Florida International (3-9)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.168 (107)44.66 (109)7.77 (107)18.89 (99)-11.12 (112)

DATEOPPONENTRESULTYARDSOPP YDS
09/12/2009@ AlabamaL (14-40)214516
09/19/2009@ RutgersL (15-23)260394
09/26/2009ToledoL (31-41)372566
10/03/2009@ Louisiana-MonroeL (35-48)391577
10/10/2009@ Western KentuckyW (37-20)486381
10/17/2009TroyL (33-42)303565
10/24/2009@ Arkansas St.L (10-27)223430
10/31/2009Louisiana-LafayetteW (20-17 1OT)395380
11/07/2009@ Middle Tennessee St.L (21-48)324587
11/14/2009North TexasW (35-28)258513
11/21/2009@ FloridaL (3-62)189584
12/05/2009Florida AtlanticL (21-28)445406
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points27522.92 (80)18.89 (99)0.322 (90)0.258 (103)
Yards3860321.67 (98)303.94 (105)4.515 (110)4.217 (113)
Rush Yards1260105.00 (104)100.54 (102)2.986 (111)2.690 (116)
Total Rush Yards1487123.92 (103)120.66 (102)3.832 (113)3.552 (114)
Pass Yards2600216.67 (57)203.40 (70)6.005 (106)5.639 (110)
Total Pass Yards2373197.75 (65)183.28 (76)5.081 (105)4.684 (108)
Pass Eff---------108.91 (106)103.27 (112)
Sacks342.83 (103)2.94 (103)0.073 (85)0.077 (93)
Fumbles231.92 (86)1.95 (90)0.035 (87)0.036 (88)
Interceptions121.00 (58)0.98 (59)0.028 (48)0.026 (42)
Turnovers211.75 (59)1.87 (70)0.025 (51)0.026 (65)
3rd Down %---------0.351 (96)0.336 (101)
4th Down %---------0.385 (91)0.303 (106)
Red Zone %---------0.795 (78)0.737 (98)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points42435.33 (109)37.26 (112)0.473 (101)0.505 (112)
Yards5899491.58 (119)493.47 (118)6.576 (110)6.629 (111)
Rush Yards2794232.83 (116)231.19 (114)5.363 (110)5.358 (107)
Total Rush Yards2957246.42 (117)244.84 (116)5.902 (112)5.861 (110)
Pass Yards3105258.75 (106)262.28 (110)8.258 (109)8.359 (108)
Total Pass Yards2942245.17 (105)248.63 (109)7.429 (105)7.573 (106)
Pass Eff---------142.77 (100)145.24 (103)
Sacks201.67 (77)1.60 (85)0.051 (84)0.047 (87)
Fumbles181.50 (73)1.22 (103)0.024 (98)0.019 (113)
Interceptions100.83 (72)0.80 (78)0.027 (74)0.025 (77)
Turnovers171.42 (92)1.19 (108)0.019 (105)0.015 (116)
3rd Down %---------0.424 (87)0.433 (87)
4th Down %---------0.533 (77)0.540 (77)
Red Zone %---------0.830 (73)0.890 (105)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------37.36 (31)36.30 (51)
Punt Return---------12.88 (17)11.73 (25)
Net Kickoff---------40.64 (67)40.97 (62)
Touchback %---------0.060 (85)---
Kickoff Return---------20.65 (85)19.80 (98)
Field Goals100.83 (94)0.88 (98)------
Field Goal %---------0.714 (58)0.721 (60)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties937.75 (109)7.58 (107)------
Penalty Yards75462.83 (97)59.73 (93)------
Plays192080.00 (6)80.18 (5)------
Time of Possession323.4226.95 (114)27.09 (113)------
Time/Off Play---------19.33 (119)19.44 (118)
PER POSSESSIONRAWADJUSTED
Offensive Points1.61 (93)1.27 (106)
Defensive Points2.70 (102)2.90 (108)
Offensive Yards23.83 (111)22.56 (113)
Defensive Yards38.56 (111)39.28 (110)
Offensive Turnovers0.130 (39)0.142 (59)
Defensive Turnovers0.111 (105)0.090 (115)
Turnover Margin-0.019 (74)-0.053 (96)