2009 California Football Team Stats

2008 - 2009 - 2010

California (7-5)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.610 (46)72.22 (41)29.47 (53)28.83 (39)0.64 (57)

DATEOPPONENTRESULTYARDSOPP YDS
09/05/2009MarylandW (52-13)542303
09/19/2009@ MinnesotaW (35-21)415270
09/26/2009@ OregonL (3-42)207524
10/03/2009Southern CalL (3-30)285457
10/17/2009@ UCLAW (45-26)494448
10/24/2009Washington St.W (49-17)559440
10/31/2009@ Arizona St.W (23-21)408329
11/07/2009Oregon St.L (14-31)239436
11/14/2009ArizonaW (24-16)357274
11/21/2009@ StanfordW (34-28)477345
12/05/2009@ WashingtonL (10-42)296463
12/23/2009vs. UtahL (27-37)310389
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points31926.58 (57)28.83 (39)0.400 (51)0.444 (32)
Yards4589382.42 (53)391.89 (47)5.751 (40)5.981 (29)
Rush Yards1859154.92 (52)166.21 (38)4.364 (48)4.621 (33)
Total Rush Yards2028169.00 (48)179.48 (40)5.121 (32)5.342 (22)
Pass Yards2730227.50 (47)225.68 (51)7.339 (47)7.683 (29)
Total Pass Yards2561213.42 (50)212.40 (49)6.371 (53)6.747 (37)
Pass Eff---------126.19 (63)132.08 (45)
Sacks302.50 (88)2.33 (80)0.075 (87)0.070 (81)
Fumbles201.67 (60)1.67 (62)0.032 (68)0.033 (76)
Interceptions80.67 (26)0.59 (24)0.022 (26)0.020 (23)
Turnovers171.42 (30)1.33 (26)0.021 (29)0.021 (31)
3rd Down %---------0.351 (94)0.359 (89)
4th Down %---------0.400 (85)0.433 (79)
Red Zone %---------0.824 (54)0.837 (46)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points32427.00 (65)25.50 (57)0.393 (64)0.356 (57)
Yards4678389.83 (69)395.13 (77)5.677 (70)5.589 (58)
Rush Yards1439119.92 (25)118.68 (29)3.536 (26)3.295 (24)
Total Rush Yards1605133.75 (24)132.95 (29)4.224 (25)3.932 (16)
Pass Yards3239269.92 (110)276.45 (116)7.767 (88)7.816 (90)
Total Pass Yards3073256.08 (112)262.18 (115)6.921 (90)6.951 (85)
Pass Eff---------137.60 (84)139.64 (84)
Sacks272.25 (41)2.31 (40)0.061 (55)0.062 (51)
Fumbles181.50 (73)1.28 (97)0.027 (79)0.022 (102)
Interceptions110.92 (57)1.07 (44)0.026 (75)0.030 (57)
Turnovers201.67 (72)1.70 (67)0.024 (73)0.024 (70)
3rd Down %---------0.360 (31)0.379 (44)
4th Down %---------0.391 (28)0.437 (39)
Red Zone %---------0.886 (104)0.842 (75)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------37.32 (32)38.24 (12)
Punt Return---------12.29 (23)15.33 (8)
Net Kickoff---------36.39 (111)37.15 (100)
Touchback %---------0.048 (95)---
Kickoff Return---------20.24 (94)21.23 (72)
Field Goals141.17 (56)1.15 (57)------
Field Goal %---------0.636 (97)0.600 (104)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties645.33 (29)5.63 (41)------
Penalty Yards60250.17 (47)55.18 (68)------
Plays179674.83 (46)75.25 (41)------
Time of Possession351.5729.30 (78)28.70 (94)------
Time/Off Play---------22.90 (73)22.91 (72)
PER POSSESSIONRAWADJUSTED
Offensive Points2.01 (65)2.16 (47)
Defensive Points2.00 (52)1.97 (53)
Offensive Yards30.59 (63)31.72 (59)
Defensive Yards30.18 (45)30.57 (51)
Offensive Turnovers0.113 (23)0.109 (21)
Defensive Turnovers0.129 (84)0.129 (76)
Turnover Margin0.016 (50)0.021 (43)