2001 California Football Team Stats

2000 - 2001 - 2002

California (1-10)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.204 (100)55.27 (90)11.14 (96)20.01 (95)-8.87 (95)

DATEOPPONENTRESULTYARDSOPP YDS
09/01/2001IllinoisL (17-44)381373
09/08/2001BYUL (16-44)411488
09/22/2001@ Washington St.L (20-51)367605
09/29/2001WashingtonL (28-31)370406
10/13/2001OregonL (7-48)322463
10/20/2001@ UCLAL (17-56)328531
10/27/2001@ Oregon St.L (10-19)345364
11/03/2001ArizonaL (24-38)354474
11/10/2001Southern CalL (14-55)223448
11/17/2001@ StanfordL (28-35)360568
11/23/2001@ RutgersW (20-10)385189
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points20118.27 (105)20.01 (95)0.246 (109)0.267 (98)
Yards3846349.64 (75)363.62 (71)4.713 (90)4.897 (79)
Rush Yards1332121.09 (81)132.10 (72)3.415 (82)3.389 (80)
Total Rush Yards1332121.09 (81)132.10 (72)3.415 (82)3.389 (80)
Pass Yards2514228.55 (52)231.52 (49)5.901 (95)6.534 (73)
Total Pass Yards2514228.55 (52)231.52 (49)5.901 (95)6.534 (73)
Pass Eff---------100.86 (95)113.06 (78)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles282.55 (107)2.61 (109)0.047 (109)0.047 (107)
Interceptions171.55 (105)1.22 (74)0.040 (77)0.032 (47)
Turnovers353.18 (116)2.93 (110)0.043 (115)0.040 (107)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points43139.18 (111)35.47 (95)0.546 (111)0.498 (95)
Yards4909446.27 (101)418.79 (79)6.222 (105)5.886 (89)
Rush Yards1650150.00 (59)146.26 (53)3.776 (54)3.774 (56)
Total Rush Yards1650150.00 (59)146.26 (53)3.776 (54)3.774 (56)
Pass Yards3259296.27 (114)272.53 (113)9.259 (113)8.412 (106)
Total Pass Yards3259296.27 (114)272.53 (113)9.259 (113)8.412 (106)
Pass Eff---------153.37 (110)141.77 (95)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles211.91 (42)1.39 (96)0.033 (43)0.026 (87)
Interceptions80.73 (97)0.76 (88)0.023 (99)0.023 (91)
Turnovers181.64 (87)1.42 (103)0.023 (89)0.020 (99)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------33.32 (76)33.13 (80)
Punt Return---------7.05 (94)7.70 (86)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------18.78 (87)16.96 (109)
Field Goals111.00 (49)1.21 (34)------
Field Goal %---------0.786 (22)0.854 (11)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties999.00 (107)9.09 (109)------
Penalty Yards90782.45 (113)82.61 (113)------
Plays178180.95 (25)80.62 (23)------
Time of Possession330.0030.00 (1)30.00 (1)------
Time/Off Play---------20.97 (107)21.13 (102)
PER POSSESSIONRAWADJUSTED
Offensive Points1.30 (108)1.57 (91)
Defensive Points2.60 (93)2.43 (83)
Offensive Yards25.81 (97)28.31 (84)
Defensive Yards31.67 (61)30.50 (52)
Offensive Turnovers0.235 (112)0.221 (106)
Defensive Turnovers0.116 (107)0.107 (113)
Turnover Margin-0.119 (115)-0.114 (113)