2000 California Football Team Stats

2000 - 2001

California (3-8)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.504 (63)66.77 (56)29.73 (47)26.61 (51)3.13 (48)

DATEOPPONENTRESULTYARDSOPP YDS
09/09/2000UtahW (24-21)329297
09/16/2000@ IllinoisL (15-17)276334
09/23/2000@ Fresno St.L (3-17)305389
09/30/2000Washington St.L (17-21)238279
10/07/2000@ Arizona St.L (10-30)390566
10/14/2000UCLAW (46-38 1OT)359354
10/21/2000@ WashingtonL (24-36)345338
10/28/2000@ Southern CalW (28-16)213320
11/04/2000Oregon St.L (32-38)376524
11/11/2000@ OregonL (17-25)285328
11/18/2000StanfordL (30-36 1OT)376290
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points24622.36 (75)26.61 (51)0.324 (74)0.379 (50)
Yards3492317.45 (93)340.52 (80)4.601 (90)4.852 (84)
Rush Yards1363123.91 (77)132.32 (73)3.365 (80)3.432 (77)
Total Rush Yards1363123.91 (77)132.32 (73)3.365 (80)3.432 (77)
Pass Yards2129193.55 (76)208.20 (65)6.014 (93)6.717 (66)
Total Pass Yards2129193.55 (76)208.20 (65)6.014 (93)6.717 (66)
Pass Eff---------103.77 (95)119.06 (54)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles242.18 (77)1.95 (68)0.042 (91)0.037 (72)
Interceptions131.18 (75)0.97 (42)0.037 (63)0.029 (37)
Turnovers272.45 (92)2.15 (73)0.036 (96)0.031 (75)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points29526.82 (68)22.71 (48)0.364 (64)0.316 (48)
Yards4019365.36 (54)336.35 (36)4.962 (45)4.725 (32)
Rush Yards1219110.82 (24)103.91 (15)2.667 (10)2.718 (10)
Total Rush Yards1219110.82 (24)103.91 (15)2.667 (10)2.718 (10)
Pass Yards2800254.55 (102)232.45 (83)7.932 (99)7.165 (68)
Total Pass Yards2800254.55 (102)232.45 (83)7.932 (99)7.165 (68)
Pass Eff---------126.80 (82)111.84 (42)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles262.36 (15)2.32 (15)0.041 (17)0.042 (13)
Interceptions111.00 (63)1.26 (41)0.031 (70)0.040 (38)
Turnovers232.09 (50)2.33 (29)0.028 (59)0.033 (34)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------34.10 (52)34.35 (48)
Punt Return---------9.73 (50)11.95 (31)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------20.19 (43)21.28 (25)
Field Goals111.00 (44)1.23 (26)------
Field Goal %---------0.688 (51)0.765 (27)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties978.82 (101)8.71 (100)------
Penalty Yards76169.18 (90)68.39 (92)------
Plays176280.09 (24)79.08 (35)------
Time of Possession330.0030.00 (1)30.00 (1)------
Time/Off Play---------22.27 (67)22.23 (72)
PER POSSESSIONRAWADJUSTED
Offensive Points1.46 (95)1.84 (65)
Defensive Points1.84 (49)1.58 (31)
Offensive Yards22.97 (106)25.12 (98)
Defensive Yards26.44 (23)24.63 (15)
Offensive Turnovers0.178 (74)0.154 (42)
Defensive Turnovers0.151 (77)0.175 (50)
Turnover Margin-0.026 (74)0.021 (42)