2010 Buffalo Football Team Stats

2009 - 2010 - 2011

Buffalo (1-10)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.068 (119)34.03 (120)-2.85 (118)6.78 (120)-9.63 (107)

DATEOPPONENTRESULTYARDSOPP YDS
09/11/2010@ BaylorL (6-34)325493
09/18/2010Central FloridaL (10-24)326288
09/25/2010@ ConnecticutL (21-45)368399
10/02/2010@ Bowling Green St.W (28-26)441176
10/16/2010@ Northern IllinoisL (14-45)250441
10/23/2010TempleL (0-42)161397
10/30/2010Miami (OH)L (9-21)265297
11/04/2010@ OhioL (17-34)208386
11/12/2010Ball St.L (3-20)144323
11/20/2010Eastern MichiganL (17-21)297353
11/26/2010@ AkronL (14-22)364326
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points13912.64 (120)6.78 (120)0.178 (120)0.103 (120)
Yards3149286.27 (113)239.44 (119)4.037 (119)3.433 (120)
Rush Yards1270115.45 (100)93.51 (109)3.083 (109)2.640 (112)
Total Rush Yards1468133.45 (99)114.54 (105)3.803 (114)3.474 (116)
Pass Yards1879170.82 (94)145.93 (109)5.106 (120)4.250 (120)
Total Pass Yards1681152.82 (97)124.90 (112)4.266 (118)3.266 (120)
Pass Eff---------86.07 (120)70.40 (120)
Sacks262.36 (84)2.85 (101)0.066 (67)0.080 (93)
Fumbles161.45 (44)1.53 (50)0.028 (52)0.030 (74)
Interceptions222.00 (119)2.17 (120)0.060 (117)0.066 (118)
Turnovers312.82 (118)3.04 (119)0.040 (116)0.043 (117)
3rd Down %---------0.366 (88)0.314 (110)
4th Down %---------0.167 (117)0.184 (116)
Red Zone %---------0.615 (120)0.559 (120)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points33430.36 (79)36.78 (107)0.444 (87)0.509 (107)
Yards3879352.64 (33)411.01 (79)5.158 (36)5.630 (62)
Rush Yards1847167.91 (70)182.85 (86)3.938 (46)4.118 (49)
Total Rush Yards1924174.91 (67)189.70 (83)4.201 (19)4.342 (33)
Pass Yards2032184.73 (17)228.17 (67)7.180 (63)7.833 (89)
Total Pass Yards1955177.73 (21)221.31 (79)6.650 (79)7.358 (97)
Pass Eff---------129.22 (56)142.04 (86)
Sacks111.00 (110)0.89 (114)0.037 (103)0.031 (112)
Fumbles181.64 (56)1.68 (51)0.029 (61)0.027 (73)
Interceptions141.27 (27)1.07 (45)0.049 (6)0.040 (22)
Turnovers232.09 (25)1.84 (48)0.031 (27)0.025 (71)
3rd Down %---------0.377 (37)0.423 (74)
4th Down %---------0.500 (45)0.521 (57)
Red Zone %---------0.805 (46)0.831 (67)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------32.49 (112)32.59 (110)
Punt Return---------14.36 (9)13.73 (17)
Net Kickoff---------38.85 (106)38.21 (104)
Touchback %---------0.147 (50)---
Kickoff Return---------19.12 (106)20.32 (83)
Field Goals70.64 (107)0.46 (113)------
Field Goal %---------0.583 (105)0.616 (100)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties575.18 (29)5.17 (31)------
Penalty Yards56551.36 (57)50.60 (58)------
Plays169076.82 (31)78.96 (18)------
Time of Possession303.6727.61 (109)27.52 (111)------
Time/Off Play---------20.15 (108)19.87 (112)
PER POSSESSIONRAWADJUSTED
Offensive Points0.90 (120)0.47 (120)
Defensive Points2.16 (63)2.60 (88)
Offensive Yards21.28 (118)16.94 (120)
Defensive Yards27.51 (18)31.63 (59)
Offensive Turnovers0.209 (115)0.221 (117)
Defensive Turnovers0.163 (40)0.144 (61)
Turnover Margin-0.046 (96)-0.077 (106)