2001 Buffalo Football Team Stats

2000 - 2001 - 2002

Buffalo (3-8)

RATINGSEWPOLD-STYLEPOWEROFFENSEDEFENSE
Rating (Rk)0.178 (103)42.86 (107)5.75 (106)11.81 (114)-6.07 (85)

DATEOPPONENTRESULTYARDSOPP YDS
08/30/2001RutgersL (15-31)235353
09/08/2001@ Bowling Green St.L (0-35)205317
09/22/2001@ ConnecticutW (37-20)386221
09/29/2001Central MichiganL (8-16)236424
10/06/2001@ Miami (OH)L (14-31)258340
10/13/2001MarshallL (14-34)369563
10/20/2001@ Kent St.L (13-35)273432
10/27/2001@ Eastern MichiganL (20-24)352380
11/03/2001OhioW (44-0)538161
11/10/2001@ ArmyW (26-19)335368
11/17/2001AkronL (14-41)293372
OFFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points20518.64 (101)11.81 (114)0.259 (106)0.170 (114)
Yards3480316.36 (96)260.81 (112)4.399 (103)3.746 (113)
Rush Yards1250113.64 (88)77.72 (112)3.255 (91)2.810 (104)
Total Rush Yards1250113.64 (88)77.72 (112)3.255 (91)2.810 (104)
Pass Yards2230202.73 (70)183.09 (83)5.479 (104)4.277 (116)
Total Pass Yards2230202.73 (70)183.09 (83)5.479 (104)4.277 (116)
Pass Eff---------96.39 (103)77.16 (116)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles141.27 (18)1.19 (15)0.024 (26)0.024 (30)
Interceptions151.36 (87)1.63 (104)0.037 (68)0.044 (91)
Turnovers222.00 (53)2.24 (74)0.028 (51)0.032 (79)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
DEFENSETOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Points28626.00 (60)32.67 (85)0.366 (63)0.454 (85)
Yards3931357.36 (46)402.34 (70)5.027 (45)5.559 (77)
Rush Yards1951177.36 (76)191.10 (84)4.056 (72)4.258 (81)
Total Rush Yards1951177.36 (76)191.10 (84)4.056 (72)4.258 (81)
Pass Yards1980180.00 (14)211.24 (43)6.578 (41)7.573 (82)
Total Pass Yards1980180.00 (14)211.24 (43)6.578 (41)7.573 (82)
Pass Eff---------123.10 (67)136.87 (89)
Sacks00.00 (1)0.00 (1)0.000 (1)0.000 (1)
Fumbles161.45 (88)1.37 (99)0.024 (95)0.022 (107)
Interceptions121.09 (59)0.93 (73)0.040 (44)0.033 (65)
Turnovers201.82 (69)1.63 (88)0.026 (72)0.022 (89)
3rd Down %---------0.000 (1)0.000 (1)
4th Down %---------0.000 (1)0.000 (1)
Red Zone %---------0.000 (1)0.000 (1)
SPECIALTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Net Punt---------31.20 (106)29.65 (112)
Punt Return---------9.53 (54)9.29 (58)
Net Kickoff---------0.00 (1)0.00 (1)
Touchback %---------0.000 (1)---
Kickoff Return---------17.49 (107)15.87 (115)
Field Goals121.09 (44)0.86 (71)------
Field Goal %---------0.667 (60)0.595 (83)
MISCTOTALPER GAMEADJ/GAMEPER PLAY*ADJ/PLAY*
Penalties686.18 (33)6.33 (38)------
Penalty Yards46742.45 (13)40.46 (8)------
Plays173478.82 (49)78.84 (47)------
Time of Possession330.0030.00 (1)30.00 (1)------
Time/Off Play---------21.95 (75)21.97 (78)
PER POSSESSIONRAWADJUSTED
Offensive Points1.50 (99)0.91 (114)
Defensive Points1.97 (55)2.43 (82)
Offensive Yards26.56 (92)21.07 (112)
Defensive Yards31.45 (59)34.27 (76)
Offensive Turnovers0.168 (55)0.184 (74)
Defensive Turnovers0.160 (67)0.142 (83)
Turnover Margin-0.008 (61)-0.043 (87)