| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 | Western Kentucky | 12 | 2 | 0 | 620 | 363 | 0.727 | 0.00 |
| 2 | 2016 | Western Kentucky | 11 | 3 | 0 | 637 | 344 | 0.703 | 0.00 |
| 3 | 2019 | Western Kentucky | 9 | 4 | 0 | 330 | 261 | 0.560 | 0.00 |
| 4 | 2014 | Western Kentucky | 8 | 5 | 0 | 579 | 519 | 0.501 | 0.00 |
| 5 | 2011 | Western Kentucky | 7 | 5 | 0 | 275 | 298 | 0.439 | 61.28 |
| 6 | 2012 | Western Kentucky | 7 | 6 | 0 | 366 | 331 | 0.411 | 59.79 |
| 7 | 2013 | Western Kentucky | 8 | 4 | 0 | 370 | 295 | 0.405 | 59.73 |
| 8 | 2017 | Western Kentucky | 6 | 7 | 0 | 331 | 349 | 0.208 | 0.00 |
| 9 | 2018 | Western Kentucky | 3 | 9 | 0 | 253 | 334 | 0.188 | 0.00 |
| 10 | 2007 | Western Kentucky | 1 | 5 | 0 | 99 | 190 | 0.168 | 44.52 |
| 11 | 2010 | Western Kentucky | 2 | 10 | 0 | 274 | 398 | 0.150 | 44.23 |
| 12 | 2008 | Western Kentucky | 0 | 10 | 0 | 123 | 304 | 0.082 | 39.03 |
| 13 | 2009 | Western Kentucky | 0 | 11 | 0 | 238 | 447 | 0.058 | 38.75 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.