| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1978 | Western Carolina | 4 | 3 | 0 | 157 | 148 | 0.406 | 59.34 |
| 2 | 1977 | Western Carolina | 3 | 2 | 1 | 134 | 119 | 0.276 | 51.62 |
| 3 | 1979 | Western Carolina | 2 | 5 | 0 | 138 | 161 | 0.241 | 49.82 |
| 4 | 1980 | Western Carolina | 2 | 6 | 1 | 146 | 207 | 0.237 | 49.53 |
| 5 | 1981 | Western Carolina | 3 | 6 | 0 | 187 | 244 | 0.162 | 44.63 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.