| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017 | Troy | 11 | 2 | 0 | 410 | 240 | 0.602 | 71.23 |
| 2 | 2007 | Troy | 8 | 4 | 0 | 408 | 295 | 0.600 | 71.19 |
| 3 | 2016 | Troy | 10 | 3 | 0 | 438 | 287 | 0.561 | 68.93 |
| 4 | 2018 | Troy | 10 | 3 | 0 | 399 | 286 | 0.530 | 66.87 |
| 5 | 2009 | Troy | 9 | 4 | 0 | 438 | 387 | 0.504 | 65.30 |
| 6 | 2008 | Troy | 7 | 5 | 0 | 361 | 277 | 0.461 | 62.64 |
| 7 | 2001 | Troy | 3 | 4 | 0 | 135 | 218 | 0.452 | 62.14 |
| 8 | 2004 | Troy | 7 | 5 | 0 | 286 | 200 | 0.414 | 59.95 |
| 9 | 2010 | Troy | 8 | 5 | 0 | 443 | 393 | 0.402 | 59.25 |
| 10 | 2012 | Troy | 5 | 7 | 0 | 367 | 366 | 0.354 | 56.43 |
| 11 | 2003 | Troy | 4 | 6 | 0 | 136 | 262 | 0.345 | 55.55 |
| 12 | 2006 | Troy | 7 | 5 | 0 | 258 | 289 | 0.345 | 55.72 |
| 13 | 2013 | Troy | 6 | 6 | 0 | 409 | 431 | 0.281 | 52.68 |
| 14 | 2019 | Troy | 5 | 7 | 0 | 406 | 417 | 0.262 | 50.93 |
| 15 | 2015 | Troy | 4 | 8 | 0 | 335 | 339 | 0.238 | 49.80 |
| 16 | 2011 | Troy | 3 | 9 | 0 | 269 | 404 | 0.175 | 44.99 |
| 17 | 2014 | Troy | 3 | 9 | 0 | 262 | 434 | 0.150 | 44.19 |
| 18 | 2002 | Troy | 0 | 8 | 0 | 92 | 221 | 0.130 | 42.95 |
| 19 | 2005 | Troy | 3 | 7 | 0 | 148 | 245 | 0.115 | 41.83 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.