| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Texas St. | 7 | 5 | 0 | 406 | 332 | 0.297 | 52.97 |
| 2 | 2012 | Texas St. | 4 | 8 | 0 | 343 | 402 | 0.227 | 48.85 |
| 3 | 2013 | Texas St. | 6 | 6 | 0 | 287 | 328 | 0.210 | 48.63 |
| 4 | 2019 | Texas St. | 3 | 9 | 0 | 221 | 391 | 0.158 | 44.69 |
| 5 | 2018 | Texas St. | 3 | 9 | 0 | 237 | 332 | 0.118 | 41.86 |
| 6 | 2015 | Texas St. | 3 | 9 | 0 | 323 | 470 | 0.114 | 42.51 |
| 7 | 2017 | Texas St. | 2 | 10 | 0 | 207 | 403 | 0.092 | 40.75 |
| 8 | 2016 | Texas St. | 2 | 10 | 0 | 223 | 493 | 0.073 | 38.43 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.