| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1907 | St. Louis | 4 | 0 | 0 | 171 | 6 | 0.869 | 83.80 |
| 2 | 1936 | St. Louis | 3 | 2 | 0 | 87 | 64 | 0.594 | 70.23 |
| 3 | 1908 | St. Louis | 1 | 2 | 1 | 30 | 36 | 0.534 | 66.52 |
| 4 | 1933 | St. Louis | 3 | 2 | 0 | 58 | 61 | 0.390 | 58.83 |
| 5 | 1932 | St. Louis | 3 | 1 | 0 | 58 | 24 | 0.330 | 55.50 |
| 6 | 1947 | St. Louis | 3 | 5 | 0 | 127 | 173 | 0.314 | 54.88 |
| 7 | 1934 | St. Louis | 2 | 2 | 0 | 27 | 41 | 0.304 | 54.23 |
| 8 | 1935 | St. Louis | 1 | 5 | 0 | 52 | 93 | 0.275 | 52.61 |
| 9 | 1937 | St. Louis | 2 | 2 | 0 | 21 | 40 | 0.270 | 51.84 |
| 10 | 1942 | St. Louis | 3 | 5 | 0 | 96 | 208 | 0.268 | 51.60 |
| 11 | 1939 | St. Louis | 3 | 3 | 1 | 84 | 95 | 0.248 | 50.47 |
| 12 | 1941 | St. Louis | 2 | 4 | 1 | 80 | 129 | 0.248 | 50.80 |
| 13 | 1940 | St. Louis | 3 | 6 | 0 | 88 | 113 | 0.226 | 49.79 |
| 14 | 1938 | St. Louis | 0 | 3 | 2 | 12 | 68 | 0.214 | 48.53 |
| 15 | 1946 | St. Louis | 1 | 6 | 0 | 69 | 137 | 0.167 | 47.37 |
| 16 | 1945 | St. Louis | 0 | 4 | 0 | 6 | 113 | 0.112 | 43.85 |
| 17 | 1948 | St. Louis | 1 | 5 | 0 | 63 | 176 | 0.102 | 43.76 |
| 18 | 1949 | St. Louis | 1 | 6 | 1 | 118 | 268 | 0.090 | 42.38 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.