| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1983 | Southern Illinois | 5 | 1 | 0 | 160 | 94 | 0.551 | 68.14 |
| 2 | 1981 | Southern Illinois | 7 | 3 | 0 | 220 | 157 | 0.533 | 67.01 |
| 3 | 1979 | Southern Illinois | 7 | 2 | 0 | 200 | 150 | 0.462 | 62.86 |
| 4 | 1976 | Southern Illinois | 7 | 4 | 0 | 244 | 223 | 0.336 | 55.05 |
| 5 | 1978 | Southern Illinois | 7 | 4 | 0 | 219 | 203 | 0.298 | 52.82 |
| 6 | 1973 | Southern Illinois | 2 | 5 | 0 | 212 | 221 | 0.251 | 51.27 |
| 7 | 1982 | Southern Illinois | 4 | 3 | 0 | 99 | 140 | 0.207 | 48.39 |
| 8 | 1980 | Southern Illinois | 2 | 8 | 0 | 174 | 232 | 0.183 | 46.34 |
| 9 | 1972 | Southern Illinois | 0 | 5 | 1 | 31 | 117 | 0.182 | 46.38 |
| 10 | 1985 | Southern Illinois | 1 | 4 | 0 | 124 | 135 | 0.178 | 45.89 |
| 11 | 1974 | Southern Illinois | 1 | 6 | 0 | 109 | 210 | 0.139 | 43.98 |
| 12 | 1977 | Southern Illinois | 3 | 8 | 0 | 96 | 232 | 0.133 | 43.14 |
| 13 | 1975 | Southern Illinois | 1 | 9 | 1 | 179 | 364 | 0.109 | 41.70 |
| 14 | 1984 | Southern Illinois | 0 | 5 | 0 | 61 | 129 | 0.050 | 37.36 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.