| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1909 | Samford | 2 | 2 | 1 | 12 | 30 | 0.260 | 52.08 |
| 2 | 1924 | Samford | 1 | 4 | 1 | 40 | 77 | 0.155 | 46.34 |
| 3 | 1923 | Samford | 0 | 4 | 2 | 11 | 73 | 0.129 | 45.31 |
| 4 | 1919 | Samford | 0 | 4 | 1 | 12 | 130 | 0.106 | 44.30 |
| 5 | 1922 | Samford | 1 | 4 | 1 | 9 | 210 | 0.077 | 42.89 |
| 6 | 1907 | Samford | 0 | 4 | 0 | 5 | 105 | 0.064 | 42.67 |
| 7 | 1911 | Samford | 0 | 6 | 0 | 0 | 154 | 0.043 | 41.11 |
| 8 | 1920 | Samford | 1 | 5 | 0 | 47 | 289 | 0.039 | 41.47 |
| 9 | 1921 | Samford | 0 | 6 | 0 | 34 | 152 | 0.035 | 40.74 |
| 10 | 1910 | Samford | 0 | 6 | 0 | 0 | 285 | 0.019 | 40.01 |
| 11 | 1912 | Samford | 0 | 4 | 0 | 0 | 150 | 0.014 | 39.25 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.