| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1917 | Presbyterian | 6 | 1 | 0 | 87 | 40 | 0.539 | 66.76 |
| 2 | 1926 | Presbyterian | 4 | 2 | 0 | 68 | 16 | 0.333 | 56.00 |
| 3 | 1922 | Presbyterian | 5 | 2 | 1 | 109 | 41 | 0.293 | 54.05 |
| 4 | 1920 | Presbyterian | 4 | 1 | 1 | 69 | 21 | 0.293 | 54.35 |
| 5 | 1923 | Presbyterian | 4 | 3 | 1 | 99 | 46 | 0.165 | 47.16 |
| 6 | 1919 | Presbyterian | 3 | 3 | 2 | 67 | 50 | 0.122 | 45.16 |
| 7 | 1925 | Presbyterian | 3 | 6 | 0 | 84 | 117 | 0.120 | 43.76 |
| 8 | 1936 | Presbyterian | 2 | 6 | 0 | 41 | 158 | 0.110 | 42.99 |
| 9 | 1945 | Presbyterian | 0 | 4 | 0 | 0 | 210 | 0.087 | 42.50 |
| 10 | 1916 | Presbyterian | 2 | 3 | 0 | 69 | 129 | 0.086 | 43.65 |
| 11 | 1924 | Presbyterian | 1 | 6 | 0 | 17 | 100 | 0.058 | 41.17 |
| 12 | 1935 | Presbyterian | 0 | 6 | 0 | 20 | 131 | 0.057 | 40.63 |
| 13 | 1915 | Presbyterian | 2 | 4 | 0 | 56 | 131 | 0.049 | 41.34 |
| 14 | 1937 | Presbyterian | 0 | 5 | 0 | 0 | 240 | 0.038 | 38.77 |
| 15 | 1944 | Presbyterian | 0 | 5 | 0 | 20 | 219 | 0.034 | 40.47 |
| 16 | 1921 | Presbyterian | 1 | 7 | 0 | 41 | 162 | 0.027 | 40.29 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.