| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010 | Nevada | 12 | 1 | 0 | 525 | 276 | 0.815 | 83.92 |
| 2 | 1948 | Nevada | 4 | 2 | 0 | 188 | 94 | 0.634 | 72.35 |
| 3 | 1947 | Nevada | 8 | 2 | 0 | 308 | 148 | 0.595 | 70.27 |
| 4 | 1994 | Nevada | 8 | 1 | 0 | 357 | 208 | 0.565 | 68.91 |
| 5 | 2006 | Nevada | 8 | 5 | 0 | 391 | 249 | 0.550 | 68.17 |
| 6 | 2009 | Nevada | 8 | 5 | 0 | 497 | 371 | 0.510 | 65.64 |
| 7 | 1996 | Nevada | 8 | 3 | 0 | 484 | 271 | 0.509 | 65.63 |
| 8 | 2005 | Nevada | 9 | 3 | 0 | 410 | 383 | 0.491 | 64.59 |
| 9 | 1995 | Nevada | 9 | 3 | 0 | 521 | 375 | 0.475 | 63.63 |
| 10 | 2011 | Nevada | 7 | 6 | 0 | 412 | 327 | 0.469 | 63.13 |
| 11 | 2018 | Nevada | 8 | 5 | 0 | 404 | 350 | 0.467 | 63.06 |
| 12 | 2008 | Nevada | 6 | 6 | 0 | 440 | 407 | 0.437 | 61.13 |
| 13 | 2014 | Nevada | 7 | 6 | 0 | 379 | 354 | 0.435 | 61.18 |
| 14 | 1946 | Nevada | 3 | 2 | 0 | 171 | 62 | 0.426 | 61.10 |
| 15 | 2012 | Nevada | 7 | 6 | 0 | 492 | 439 | 0.424 | 60.55 |
| 16 | 1997 | Nevada | 5 | 6 | 0 | 353 | 320 | 0.422 | 60.56 |
| 17 | 1993 | Nevada | 5 | 3 | 0 | 288 | 244 | 0.416 | 60.06 |
| 18 | 1998 | Nevada | 5 | 5 | 0 | 308 | 316 | 0.366 | 57.34 |
| 19 | 2015 | Nevada | 7 | 6 | 0 | 341 | 349 | 0.334 | 55.44 |
| 20 | 2013 | Nevada | 4 | 8 | 0 | 323 | 413 | 0.329 | 55.39 |
| 21 | 2003 | Nevada | 5 | 6 | 0 | 258 | 315 | 0.325 | 54.33 |
| 22 | 2019 | Nevada | 7 | 6 | 0 | 277 | 415 | 0.313 | 53.94 |
| 23 | 2002 | Nevada | 5 | 7 | 0 | 331 | 371 | 0.299 | 53.07 |
| 24 | 2007 | Nevada | 5 | 7 | 0 | 383 | 401 | 0.299 | 52.59 |
| 25 | 2017 | Nevada | 3 | 9 | 0 | 338 | 407 | 0.279 | 51.93 |
| 26 | 1949 | Nevada | 1 | 3 | 0 | 59 | 81 | 0.276 | 52.63 |
| 27 | 1992 | Nevada | 5 | 4 | 0 | 228 | 225 | 0.272 | 50.68 |
| 28 | 2004 | Nevada | 4 | 7 | 0 | 297 | 406 | 0.254 | 50.20 |
| 29 | 2016 | Nevada | 5 | 7 | 0 | 305 | 348 | 0.241 | 48.93 |
| 30 | 2001 | Nevada | 3 | 8 | 0 | 286 | 431 | 0.217 | 48.06 |
| 31 | 1999 | Nevada | 3 | 8 | 0 | 283 | 418 | 0.199 | 45.92 |
| 32 | 2000 | Nevada | 2 | 10 | 0 | 207 | 464 | 0.149 | 44.22 |
| 33 | 1950 | Nevada | 1 | 8 | 0 | 96 | 329 | 0.102 | 42.04 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.