| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1933 | Mercer | 1 | 3 | 1 | 43 | 63 | 0.446 | 61.85 |
| 2 | 1924 | Mercer | 5 | 3 | 1 | 110 | 89 | 0.442 | 61.68 |
| 3 | 1925 | Mercer | 2 | 4 | 0 | 38 | 96 | 0.305 | 53.98 |
| 4 | 1934 | Mercer | 1 | 3 | 0 | 33 | 69 | 0.287 | 53.30 |
| 5 | 1936 | Mercer | 1 | 4 | 0 | 34 | 87 | 0.219 | 49.12 |
| 6 | 1923 | Mercer | 3 | 5 | 0 | 56 | 64 | 0.170 | 47.42 |
| 7 | 1911 | Mercer | 2 | 5 | 0 | 54 | 99 | 0.165 | 47.39 |
| 8 | 1909 | Mercer | 2 | 4 | 0 | 30 | 97 | 0.164 | 47.04 |
| 9 | 1921 | Mercer | 2 | 6 | 0 | 51 | 145 | 0.150 | 46.66 |
| 10 | 1922 | Mercer | 2 | 6 | 0 | 67 | 197 | 0.145 | 46.41 |
| 11 | 1935 | Mercer | 1 | 4 | 0 | 14 | 110 | 0.144 | 45.42 |
| 12 | 1912 | Mercer | 2 | 3 | 1 | 82 | 108 | 0.136 | 45.73 |
| 13 | 1910 | Mercer | 3 | 3 | 0 | 52 | 73 | 0.136 | 46.01 |
| 14 | 1913 | Mercer | 0 | 4 | 1 | 7 | 169 | 0.086 | 43.81 |
| 15 | 1920 | Mercer | 0 | 5 | 0 | 19 | 145 | 0.009 | 39.96 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.