| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1950 | Loyola Marymount | 6 | 1 | 0 | 218 | 123 | 0.758 | 79.63 |
| 2 | 1935 | Loyola Marymount | 4 | 3 | 0 | 49 | 59 | 0.688 | 75.37 |
| 3 | 1933 | Loyola Marymount | 2 | 2 | 1 | 64 | 58 | 0.623 | 71.48 |
| 4 | 1934 | Loyola Marymount | 3 | 2 | 1 | 67 | 29 | 0.617 | 71.44 |
| 5 | 1932 | Loyola Marymount | 2 | 3 | 0 | 98 | 56 | 0.560 | 67.96 |
| 6 | 1936 | Loyola Marymount | 1 | 3 | 0 | 53 | 56 | 0.498 | 64.79 |
| 7 | 1949 | Loyola Marymount | 3 | 3 | 0 | 124 | 135 | 0.467 | 63.13 |
| 8 | 1937 | Loyola Marymount | 2 | 6 | 0 | 53 | 106 | 0.384 | 58.24 |
| 9 | 1951 | Loyola Marymount | 2 | 5 | 0 | 106 | 180 | 0.350 | 56.31 |
| 10 | 1941 | Loyola Marymount | 3 | 5 | 0 | 111 | 118 | 0.276 | 52.36 |
| 11 | 1942 | Loyola Marymount | 1 | 3 | 1 | 27 | 70 | 0.227 | 49.23 |
| 12 | 1938 | Loyola Marymount | 1 | 4 | 0 | 40 | 82 | 0.222 | 48.98 |
| 13 | 1939 | Loyola Marymount | 1 | 4 | 0 | 27 | 120 | 0.201 | 47.77 |
| 14 | 1940 | Loyola Marymount | 0 | 6 | 0 | 26 | 145 | 0.145 | 45.32 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.