| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1983 | Illinois St. | 2 | 3 | 1 | 161 | 142 | 0.306 | 53.25 |
| 2 | 1985 | Illinois St. | 3 | 1 | 1 | 89 | 74 | 0.294 | 52.81 |
| 3 | 1984 | Illinois St. | 3 | 3 | 0 | 108 | 95 | 0.216 | 47.57 |
| 4 | 1980 | Illinois St. | 3 | 4 | 0 | 88 | 141 | 0.216 | 48.26 |
| 5 | 1976 | Illinois St. | 4 | 5 | 0 | 93 | 141 | 0.200 | 46.69 |
| 6 | 1979 | Illinois St. | 1 | 5 | 0 | 97 | 162 | 0.147 | 44.24 |
| 7 | 1977 | Illinois St. | 1 | 7 | 1 | 157 | 231 | 0.145 | 43.85 |
| 8 | 1978 | Illinois St. | 2 | 6 | 0 | 96 | 222 | 0.119 | 42.03 |
| 9 | 1975 | Illinois St. | 1 | 5 | 1 | 88 | 244 | 0.117 | 42.16 |
| 10 | 1981 | Illinois St. | 1 | 7 | 0 | 89 | 180 | 0.100 | 40.91 |
| 11 | 1982 | Illinois St. | 0 | 7 | 0 | 90 | 229 | 0.021 | 37.83 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.