| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1924 | Gonzaga | 3 | 0 | 2 | 97 | 26 | 0.767 | 79.02 |
| 2 | 1923 | Gonzaga | 3 | 1 | 0 | 105 | 35 | 0.736 | 76.88 |
| 3 | 1932 | Gonzaga | 3 | 3 | 0 | 105 | 71 | 0.708 | 75.99 |
| 4 | 1922 | Gonzaga | 2 | 2 | 0 | 111 | 38 | 0.569 | 68.30 |
| 5 | 1925 | Gonzaga | 1 | 1 | 2 | 26 | 39 | 0.568 | 68.44 |
| 6 | 1939 | Gonzaga | 4 | 2 | 0 | 66 | 45 | 0.499 | 64.81 |
| 7 | 1934 | Gonzaga | 3 | 2 | 0 | 43 | 71 | 0.488 | 64.32 |
| 8 | 1935 | Gonzaga | 3 | 3 | 1 | 48 | 84 | 0.479 | 63.84 |
| 9 | 1931 | Gonzaga | 1 | 3 | 0 | 57 | 33 | 0.470 | 63.45 |
| 10 | 1936 | Gonzaga | 2 | 3 | 0 | 49 | 63 | 0.429 | 60.94 |
| 11 | 1940 | Gonzaga | 2 | 3 | 1 | 62 | 57 | 0.372 | 57.88 |
| 12 | 1933 | Gonzaga | 0 | 6 | 1 | 19 | 82 | 0.357 | 57.02 |
| 13 | 1937 | Gonzaga | 0 | 6 | 2 | 14 | 116 | 0.223 | 49.21 |
| 14 | 1938 | Gonzaga | 0 | 7 | 0 | 44 | 105 | 0.165 | 45.75 |
| 15 | 1930 | Gonzaga | 0 | 5 | 0 | 21 | 134 | 0.088 | 41.85 |
| 16 | 1941 | Gonzaga | 0 | 5 | 0 | 13 | 125 | 0.069 | 40.80 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.