| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | Georgia Southern | 10 | 3 | 0 | 396 | 280 | 0.536 | 67.25 |
| 2 | 2015 | Georgia Southern | 9 | 4 | 0 | 474 | 306 | 0.535 | 67.20 |
| 3 | 2014 | Georgia Southern | 9 | 3 | 0 | 469 | 281 | 0.501 | 65.14 |
| 4 | 2019 | Georgia Southern | 7 | 6 | 0 | 366 | 366 | 0.412 | 59.86 |
| 5 | 2016 | Georgia Southern | 5 | 7 | 0 | 319 | 318 | 0.303 | 52.76 |
| 6 | 2017 | Georgia Southern | 3 | 9 | 0 | 271 | 365 | 0.245 | 49.88 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.