| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1984 | Fullerton St. | 8 | 1 | 0 | 246 | 165 | 0.600 | 71.17 |
| 2 | 1983 | Fullerton St. | 5 | 4 | 0 | 162 | 192 | 0.428 | 60.67 |
| 3 | 1978 | Fullerton St. | 2 | 4 | 0 | 149 | 148 | 0.322 | 54.28 |
| 4 | 1989 | Fullerton St. | 5 | 4 | 1 | 287 | 259 | 0.317 | 54.71 |
| 5 | 1988 | Fullerton St. | 5 | 6 | 0 | 219 | 215 | 0.287 | 52.96 |
| 6 | 1985 | Fullerton St. | 5 | 3 | 0 | 175 | 212 | 0.277 | 51.77 |
| 7 | 1981 | Fullerton St. | 1 | 7 | 0 | 111 | 209 | 0.237 | 49.16 |
| 8 | 1980 | Fullerton St. | 1 | 6 | 0 | 151 | 205 | 0.235 | 49.38 |
| 9 | 1986 | Fullerton St. | 2 | 7 | 0 | 205 | 256 | 0.215 | 47.88 |
| 10 | 1987 | Fullerton St. | 5 | 6 | 0 | 220 | 325 | 0.212 | 48.39 |
| 11 | 1979 | Fullerton St. | 1 | 6 | 0 | 92 | 172 | 0.175 | 45.90 |
| 12 | 1977 | Fullerton St. | 1 | 5 | 0 | 117 | 210 | 0.161 | 44.80 |
| 13 | 1982 | Fullerton St. | 1 | 7 | 0 | 78 | 193 | 0.148 | 45.05 |
| 14 | 1976 | Fullerton St. | 1 | 5 | 0 | 58 | 140 | 0.101 | 40.68 |
| 15 | 1991 | Fullerton St. | 1 | 9 | 0 | 121 | 366 | 0.079 | 40.42 |
| 16 | 1975 | Fullerton St. | 0 | 7 | 0 | 61 | 298 | 0.068 | 39.26 |
| 17 | 1992 | Fullerton St. | 1 | 8 | 0 | 105 | 297 | 0.063 | 37.38 |
| 18 | 1990 | Fullerton St. | 0 | 11 | 0 | 185 | 461 | 0.049 | 38.11 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.