| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | Florida International | 9 | 4 | 0 | 450 | 328 | 0.459 | 62.57 |
| 2 | 2011 | Florida International | 8 | 5 | 0 | 325 | 253 | 0.393 | 58.44 |
| 3 | 2010 | Florida International | 7 | 6 | 0 | 374 | 355 | 0.371 | 57.41 |
| 4 | 2017 | Florida International | 8 | 5 | 0 | 320 | 363 | 0.359 | 56.68 |
| 5 | 2014 | Florida International | 4 | 8 | 0 | 276 | 298 | 0.305 | 53.44 |
| 6 | 2019 | Florida International | 6 | 7 | 0 | 344 | 354 | 0.278 | 51.86 |
| 7 | 2008 | Florida International | 5 | 7 | 0 | 296 | 340 | 0.263 | 50.29 |
| 8 | 2012 | Florida International | 3 | 9 | 0 | 300 | 380 | 0.237 | 49.47 |
| 9 | 2015 | Florida International | 5 | 7 | 0 | 306 | 358 | 0.209 | 48.09 |
| 10 | 2009 | Florida International | 3 | 9 | 0 | 275 | 424 | 0.168 | 45.31 |
| 11 | 2005 | Florida International | 3 | 6 | 0 | 196 | 282 | 0.151 | 44.01 |
| 12 | 2016 | Florida International | 3 | 9 | 0 | 258 | 418 | 0.150 | 43.21 |
| 13 | 2007 | Florida International | 1 | 11 | 0 | 181 | 469 | 0.103 | 40.51 |
| 14 | 2006 | Florida International | 0 | 12 | 0 | 115 | 313 | 0.077 | 39.43 |
| 15 | 2004 | Florida International | 0 | 3 | 0 | 85 | 127 | 0.056 | 38.06 |
| 16 | 2013 | Florida International | 1 | 11 | 0 | 117 | 444 | 0.051 | 39.58 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.