| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | Florida Atlantic | 11 | 3 | 0 | 510 | 318 | 0.690 | 76.45 |
| 2 | 2017 | Florida Atlantic | 11 | 3 | 0 | 568 | 318 | 0.634 | 73.13 |
| 3 | 2007 | Florida Atlantic | 8 | 5 | 0 | 405 | 432 | 0.472 | 63.28 |
| 4 | 2018 | Florida Atlantic | 5 | 7 | 0 | 373 | 381 | 0.349 | 55.87 |
| 5 | 2008 | Florida Atlantic | 7 | 6 | 0 | 326 | 373 | 0.322 | 53.99 |
| 6 | 2013 | Florida Atlantic | 5 | 7 | 0 | 272 | 312 | 0.283 | 52.75 |
| 7 | 2004 | Florida Atlantic | 3 | 3 | 0 | 108 | 137 | 0.253 | 50.11 |
| 8 | 2014 | Florida Atlantic | 3 | 9 | 0 | 288 | 413 | 0.248 | 50.02 |
| 9 | 2009 | Florida Atlantic | 5 | 7 | 0 | 329 | 405 | 0.238 | 49.46 |
| 10 | 2012 | Florida Atlantic | 3 | 9 | 0 | 246 | 370 | 0.224 | 48.72 |
| 11 | 2006 | Florida Atlantic | 4 | 7 | 0 | 149 | 292 | 0.210 | 47.52 |
| 12 | 2010 | Florida Atlantic | 4 | 8 | 0 | 202 | 351 | 0.187 | 46.39 |
| 13 | 2015 | Florida Atlantic | 3 | 9 | 0 | 270 | 345 | 0.180 | 46.38 |
| 14 | 2016 | Florida Atlantic | 4 | 8 | 0 | 317 | 447 | 0.158 | 43.72 |
| 15 | 2005 | Florida Atlantic | 2 | 9 | 0 | 148 | 339 | 0.103 | 41.10 |
| 16 | 2011 | Florida Atlantic | 1 | 11 | 0 | 155 | 416 | 0.082 | 39.23 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.