| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1917 | Erskine | 2 | 3 | 0 | 78 | 71 | 0.272 | 53.31 |
| 2 | 1921 | Erskine | 5 | 2 | 0 | 96 | 87 | 0.181 | 48.28 |
| 3 | 1920 | Erskine | 2 | 3 | 0 | 44 | 87 | 0.088 | 43.95 |
| 4 | 1936 | Erskine | 1 | 4 | 0 | 38 | 84 | 0.086 | 41.61 |
| 5 | 1924 | Erskine | 0 | 5 | 0 | 0 | 78 | 0.043 | 40.37 |
| 6 | 1919 | Erskine | 2 | 5 | 0 | 57 | 152 | 0.039 | 40.82 |
| 7 | 1922 | Erskine | 0 | 7 | 0 | 6 | 220 | 0.030 | 40.47 |
| 8 | 1923 | Erskine | 1 | 5 | 0 | 19 | 223 | 0.026 | 39.92 |
| 9 | 1925 | Erskine | 0 | 5 | 0 | 0 | 190 | 0.016 | 38.05 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.