| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1966 | Dayton | 7 | 2 | 0 | 134 | 108 | 0.493 | 64.61 |
| 2 | 1967 | Dayton | 3 | 3 | 1 | 65 | 92 | 0.423 | 60.40 |
| 3 | 1975 | Dayton | 5 | 4 | 0 | 171 | 165 | 0.413 | 59.82 |
| 4 | 1971 | Dayton | 4 | 5 | 0 | 116 | 180 | 0.385 | 58.18 |
| 5 | 1957 | Dayton | 3 | 2 | 1 | 105 | 116 | 0.349 | 56.40 |
| 6 | 1956 | Dayton | 3 | 3 | 0 | 66 | 86 | 0.347 | 56.42 |
| 7 | 1970 | Dayton | 4 | 4 | 1 | 177 | 145 | 0.334 | 55.78 |
| 8 | 1972 | Dayton | 3 | 5 | 1 | 147 | 140 | 0.269 | 51.47 |
| 9 | 1968 | Dayton | 3 | 4 | 0 | 113 | 130 | 0.258 | 51.56 |
| 10 | 1969 | Dayton | 3 | 6 | 0 | 162 | 199 | 0.253 | 51.40 |
| 11 | 1976 | Dayton | 3 | 5 | 0 | 131 | 164 | 0.227 | 48.36 |
| 12 | 1973 | Dayton | 3 | 4 | 1 | 117 | 179 | 0.218 | 49.45 |
| 13 | 1962 | Dayton | 2 | 8 | 0 | 100 | 210 | 0.199 | 48.66 |
| 14 | 1959 | Dayton | 2 | 5 | 0 | 58 | 103 | 0.179 | 46.59 |
| 15 | 1961 | Dayton | 1 | 4 | 0 | 47 | 111 | 0.176 | 46.07 |
| 16 | 1963 | Dayton | 1 | 7 | 2 | 110 | 199 | 0.158 | 45.20 |
| 17 | 1958 | Dayton | 1 | 4 | 0 | 26 | 88 | 0.154 | 45.01 |
| 18 | 1974 | Dayton | 2 | 5 | 0 | 120 | 191 | 0.151 | 44.71 |
| 19 | 1960 | Dayton | 1 | 5 | 0 | 59 | 101 | 0.110 | 43.96 |
| 20 | 1965 | Dayton | 1 | 8 | 1 | 26 | 161 | 0.109 | 41.47 |
| 21 | 1964 | Dayton | 1 | 7 | 0 | 67 | 172 | 0.109 | 41.11 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.