| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1927 | Creighton | 3 | 1 | 1 | 62 | 38 | 0.546 | 67.49 |
| 2 | 1936 | Creighton | 3 | 3 | 0 | 70 | 59 | 0.456 | 62.46 |
| 3 | 1932 | Creighton | 4 | 2 | 1 | 109 | 65 | 0.385 | 58.46 |
| 4 | 1928 | Creighton | 3 | 3 | 1 | 73 | 94 | 0.367 | 57.65 |
| 5 | 1933 | Creighton | 3 | 4 | 1 | 60 | 80 | 0.367 | 57.54 |
| 6 | 1940 | Creighton | 3 | 2 | 2 | 76 | 79 | 0.348 | 56.56 |
| 7 | 1935 | Creighton | 3 | 4 | 1 | 52 | 105 | 0.346 | 56.55 |
| 8 | 1938 | Creighton | 2 | 1 | 1 | 42 | 34 | 0.308 | 53.89 |
| 9 | 1942 | Creighton | 2 | 4 | 0 | 102 | 107 | 0.300 | 53.45 |
| 10 | 1929 | Creighton | 1 | 4 | 0 | 38 | 110 | 0.282 | 53.21 |
| 11 | 1941 | Creighton | 4 | 5 | 0 | 102 | 153 | 0.278 | 52.51 |
| 12 | 1939 | Creighton | 2 | 5 | 0 | 117 | 130 | 0.212 | 48.39 |
| 13 | 1931 | Creighton | 3 | 3 | 0 | 57 | 46 | 0.202 | 49.47 |
| 14 | 1930 | Creighton | 0 | 6 | 0 | 15 | 128 | 0.151 | 45.37 |
| 15 | 1934 | Creighton | 2 | 6 | 0 | 44 | 137 | 0.126 | 44.43 |
| 16 | 1937 | Creighton | 0 | 6 | 0 | 33 | 122 | 0.102 | 42.37 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.