| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017 | Central Florida | 13 | 0 | 0 | 627 | 329 | 0.904 | 89.25 |
| 2 | 2018 | Central Florida | 12 | 1 | 0 | 562 | 295 | 0.810 | 83.90 |
| 3 | 2013 | Central Florida | 12 | 1 | 0 | 450 | 277 | 0.791 | 81.69 |
| 4 | 2019 | Central Florida | 10 | 3 | 0 | 564 | 299 | 0.706 | 77.43 |
| 5 | 2010 | Central Florida | 10 | 3 | 0 | 411 | 233 | 0.633 | 73.06 |
| 6 | 2012 | Central Florida | 10 | 4 | 0 | 496 | 309 | 0.619 | 72.13 |
| 7 | 2007 | Central Florida | 10 | 4 | 0 | 502 | 372 | 0.609 | 71.76 |
| 8 | 1998 | Central Florida | 7 | 2 | 0 | 301 | 177 | 0.599 | 70.86 |
| 9 | 2014 | Central Florida | 9 | 4 | 0 | 365 | 249 | 0.530 | 66.85 |
| 10 | 2009 | Central Florida | 7 | 5 | 0 | 312 | 269 | 0.513 | 65.81 |
| 11 | 1997 | Central Florida | 4 | 6 | 0 | 322 | 296 | 0.484 | 64.19 |
| 12 | 2001 | Central Florida | 5 | 5 | 0 | 270 | 204 | 0.478 | 63.75 |
| 13 | 2002 | Central Florida | 6 | 5 | 0 | 343 | 298 | 0.471 | 63.38 |
| 14 | 2016 | Central Florida | 6 | 7 | 0 | 374 | 320 | 0.450 | 61.94 |
| 15 | 2005 | Central Florida | 8 | 5 | 0 | 373 | 373 | 0.437 | 61.34 |
| 16 | 2000 | Central Florida | 4 | 4 | 0 | 228 | 204 | 0.424 | 60.61 |
| 17 | 2011 | Central Florida | 5 | 7 | 0 | 325 | 220 | 0.344 | 55.41 |
| 18 | 1999 | Central Florida | 2 | 7 | 0 | 218 | 297 | 0.282 | 51.20 |
| 19 | 2008 | Central Florida | 3 | 8 | 0 | 182 | 289 | 0.269 | 50.65 |
| 20 | 2006 | Central Florida | 3 | 8 | 0 | 197 | 329 | 0.243 | 49.55 |
| 21 | 1996 | Central Florida | 2 | 6 | 0 | 158 | 207 | 0.230 | 49.10 |
| 22 | 2003 | Central Florida | 2 | 9 | 0 | 191 | 344 | 0.164 | 44.45 |
| 23 | 2015 | Central Florida | 0 | 12 | 0 | 167 | 452 | 0.090 | 41.07 |
| 24 | 2004 | Central Florida | 0 | 11 | 0 | 175 | 362 | 0.079 | 39.51 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.