| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | Appalachian St. | 13 | 1 | 0 | 543 | 280 | 0.766 | 81.02 |
| 2 | 2018 | Appalachian St. | 11 | 2 | 0 | 485 | 201 | 0.673 | 75.55 |
| 3 | 2015 | Appalachian St. | 11 | 2 | 0 | 477 | 248 | 0.619 | 72.14 |
| 4 | 2016 | Appalachian St. | 10 | 3 | 0 | 380 | 232 | 0.601 | 71.40 |
| 5 | 1975 | Appalachian St. | 4 | 2 | 0 | 161 | 147 | 0.499 | 64.95 |
| 6 | 1976 | Appalachian St. | 2 | 4 | 1 | 122 | 138 | 0.486 | 64.23 |
| 7 | 1978 | Appalachian St. | 5 | 3 | 0 | 220 | 220 | 0.439 | 61.32 |
| 8 | 2017 | Appalachian St. | 8 | 5 | 0 | 404 | 284 | 0.432 | 61.05 |
| 9 | 1980 | Appalachian St. | 4 | 4 | 1 | 182 | 155 | 0.428 | 60.83 |
| 10 | 1974 | Appalachian St. | 3 | 2 | 0 | 99 | 86 | 0.402 | 59.33 |
| 11 | 2014 | Appalachian St. | 7 | 5 | 0 | 428 | 328 | 0.366 | 57.08 |
| 12 | 1973 | Appalachian St. | 2 | 3 | 0 | 83 | 115 | 0.277 | 52.73 |
| 13 | 1979 | Appalachian St. | 3 | 8 | 0 | 263 | 268 | 0.276 | 51.86 |
| 14 | 1981 | Appalachian St. | 1 | 7 | 1 | 143 | 192 | 0.131 | 42.79 |
| 15 | 1977 | Appalachian St. | 1 | 8 | 0 | 140 | 270 | 0.115 | 42.06 |
| 16 | 1972 | Appalachian St. | 0 | 4 | 1 | 62 | 134 | 0.063 | 39.43 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.