| Rank | Year | Team | W | L | T | PF | PA | EWP | EWPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1918 | Great Lakes Navy | 6 | 0 | 2 | 129 | 27 | 0.932 | 84.88 |
| 2 | 1918 | Illinois | 4 | 1 | 0 | 83 | 7 | 0.911 | 83.89 |
| 3 | 1918 | Navy | 0 | 1 | 0 | 6 | 7 | 0.904 | 83.56 |
| 4 | 1918 | Washington (MO) | 2 | 0 | 0 | 46 | 7 | 0.864 | 81.66 |
| 5 | 1918 | Michigan | 4 | 0 | 0 | 63 | 6 | 0.856 | 81.29 |
| 6 | 1918 | Iowa | 3 | 2 | 0 | 41 | 36 | 0.840 | 80.51 |
| 7 | 1918 | Northwestern | 1 | 1 | 1 | 28 | 29 | 0.779 | 77.61 |
| 8 | 1918 | Notre Dame | 1 | 1 | 2 | 40 | 26 | 0.745 | 76.03 |
| 9 | 1918 | Mare Island Marines | 0 | 1 | 0 | 0 | 17 | 0.741 | 75.83 |
| 10 | 1918 | Minnesota | 2 | 1 | 0 | 13 | 6 | 0.726 | 75.13 |
| 11 | 1918 | Nebraska | 0 | 2 | 1 | 7 | 32 | 0.694 | 73.59 |
| 12 | 1918 | Drake | 0 | 1 | 0 | 0 | 26 | 0.675 | 72.68 |
| 13 | 1918 | Wisconsin | 2 | 2 | 0 | 21 | 37 | 0.670 | 72.45 |
| 14 | 1918 | Purdue | 2 | 2 | 0 | 27 | 62 | 0.613 | 69.75 |
| 15 | 1918 | Pittsburgh | 2 | 0 | 0 | 69 | 0 | 0.595 | 68.90 |
| 16 | 1918 | Syracuse | 3 | 1 | 0 | 108 | 21 | 0.584 | 68.38 |
| 17 | 1918 | Michigan St. | 1 | 3 | 0 | 31 | 49 | 0.538 | 66.17 |
| 18 | 1918 | Ohio St. | 0 | 3 | 0 | 3 | 41 | 0.489 | 63.83 |
| 19 | 1918 | Rutgers | 1 | 2 | 0 | 53 | 75 | 0.357 | 57.58 |
| 20 | 1918 | Chicago | 0 | 5 | 0 | 9 | 77 | 0.349 | 57.17 |
| 21 | 1918 | Pennsylvania | 2 | 1 | 0 | 55 | 37 | 0.311 | 55.37 |
| 22 | 1918 | Brown | 1 | 1 | 0 | 28 | 53 | 0.291 | 54.44 |
| 23 | 1918 | Georgia Tech | 3 | 1 | 0 | 187 | 32 | 0.281 | 53.96 |
| 24 | 1918 | Lehigh | 1 | 1 | 0 | 17 | 39 | 0.152 | 47.83 |
| 25 | 1918 | Vanderbilt | 1 | 0 | 0 | 21 | 0 | 0.138 | 47.15 |
| 26 | 1918 | Dartmouth | 0 | 3 | 0 | 6 | 83 | 0.133 | 46.90 |
| 27 | 1918 | Auburn | 0 | 2 | 0 | 0 | 62 | 0.086 | 44.67 |
| 28 | 1918 | Lafayette | 0 | 2 | 0 | 0 | 51 | 0.069 | 43.87 |
| 29 | 1918 | Clemson | 1 | 1 | 0 | 68 | 35 | 0.049 | 42.91 |
| 30 | 1918 | Furman | 0 | 2 | 0 | 7 | 186 | 0.030 | 42.01 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.